F7293.S01	F7293.S02	F7293.S03	F7293.S05	F7293.S08	F7293.S11
StreptococcusStreptococcus oralis (SP1) 	5.77179420315662	6.44853934324313	6.45790898703704	8.96674262178649	9.24855217776727	9.73887806163992
StreptococcusStreptococcus sp._str._C300 (SP10) 	5.56336799436894	6.3719992661208	6.54880270427712	10.3742792260551	9.22688147631564	9.24512383179354
PorphyromonasPorphyromonas sp._HMT_284 (SP100) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
PrevotellaPrevotella nanceiensis (SP101) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	4.67854598499844
SelenomonasSelenomonas sputigena (SP102) 	4.9454077287036	5.42102297625876	4.80817258157166	2.0121037569055	1.87958177557248	2.03948865538318
ActinomycesActinomyces sp._HMT_175 (SP103) 	-0.420568286318249	0.285224539208494	4.43940884031393	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus cristatus_clade_578 (SP104) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
Absconditabacteria_(SR1)_[G-1]Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP105) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
ActinomycesActinomyces odontolyticus (SP106) 	-0.420568286318249	4.44410762256816	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
NeisseriaNeisseria mucosa (SP107) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
LeptotrichiaLeptotrichia sp._AF189244.1 (SP108) 	-0.420568286318249	0.285224539208494	5.49663591281918	2.0121037569055	1.87958177557248	2.03948865538318
LeptotrichiaLeptotrichia sp._HMT_392 (SP109) 	5.10488465281353	0.285224539208494	5.70749777928752	2.0121037569055	1.87958177557248	2.03948865538318
LeptotrichiaLeptotrichia hofstadii (SP11) 	-0.420568286318249	5.23398442958666	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
CampylobacterCampylobacter sp._HMT_044 (SP112) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
AlloprevotellaAlloprevotella sp._HMT_473 (SP113) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	5.66377140949074	2.03948865538318
ActinomycesActinomyces sp._HMT_171 (SP115) 	4.28896191499409	0.285224539208494	4.87154219550425	2.0121037569055	1.87958177557248	2.03948865538318
RothiaRothia dentocariosa (SP119) 	4.71523015073201	5.37282087444088	4.97162565406124	2.0121037569055	1.87958177557248	2.03948865538318
GranulicatellaGranulicatella adiacens (SP12) 	4.80517838739495	4.09188702897881	4.55418435490636	2.0121037569055	1.87958177557248	2.03948865538318
OttowiaOttowia sp._HMT_894 (SP120) 	-0.420568286318249	0.285224539208494	4.08658746569118	2.0121037569055	1.87958177557248	2.03948865538318
PrevotellaPrevotella sp._HMT_292 (SP121) 	-0.420568286318249	5.30250437602342	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus chosunense (SP124) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
LachnoanaerobaculumLachnoanaerobaculum orale (SP125) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus gordonii (SP127) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
GranulicatellaGranulicatella paradiacens (SP13) 	4.95932906722221	5.56333919843901	0.135343747109758	2.0121037569055	6.11368828016974	2.03948865538318
Ruminococcaceae_[G-2]Ruminococcaceae_[G-2] bacterium_HMT_085 (SP130) 	-0.420568286318249	0.285224539208494	0.135343747109758	5.88330476781339	1.87958177557248	2.03948865538318
StreptococcusStreptococcus mitis (SP14) 	5.05170238735323	5.48923122628529	5.90989529265417	2.0121037569055	1.87958177557248	2.03948865538318
SolobacteriumSolobacterium moorei (SP15) 	-0.420568286318249	0.285224539208494	3.22638620046807	9.87575502235415	9.27775586854294	9.6616632502008
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_070 (SP16) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
PorphyromonasPorphyromonas sp._Oral_Taxon_B43 (SP17) 	-0.420568286318249	0.285224539208494	0.135343747109758	5.50861131837198	1.87958177557248	2.03948865538318
KingellaKingella oralis (SP18) 	3.6224829815163	4.32827580704304	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
FusobacteriumFusobacterium canifelinum (SP19) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	5.80068877107674
PrevotellaPrevotella sp._HMT_300 (SP2) 	4.84212190258664	0.285224539208494	4.43940884031393	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus sp._Oral_Taxon_71 (SP20) 	5.0724931570223	5.65586256733616	5.66477283462118	7.8527454142789	9.2217135061572	9.80463355831931
CapnocytophagaCapnocytophaga gingivalis (SP21) 	5.68645460142401	6.13454931915535	6.3930113349924	5.96334747548693	1.87958177557248	2.03948865538318
NeisseriaNeisseria elongata (SP22) 	3.96145834835563	5.04739847400625	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
GemellaGemella moribillum (SP23) 	4.622856830601	0.285224539208494	0.135343747109758	7.91200111048799	8.24260987911294	8.28365555604692
PorphyromonasPorphyromonas catoniae (SP24) 	4.27077959591089	4.78503420953876	0.135343747109758	8.34892948805194	7.94800736381659	8.0359407440022
LeptotrichiaLeptotrichia sp._HMT_223 (SP25) 	4.66083607866621	0.285224539208494	5.09117080471102	2.0121037569055	1.87958177557248	2.03948865538318
VeillonellaVeillonella atypica (SP26) 	-0.420568286318249	0.285224539208494	0.135343747109758	7.77100553078278	1.87958177557248	2.03948865538318
GemellaGemella morbillorum (SP27) 	-0.420568286318249	5.50558036428682	4.41200986612581	2.0121037569055	1.87958177557248	2.03948865538318
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP28) 	4.61638431609538	4.77386090894063	5.23521017493396	2.0121037569055	1.87958177557248	2.03948865538318
PorphyromonasPorphyromonas endodontalis (SP29) 	-0.420568286318249	4.13537214091855	3.39344028513124	8.61333387563437	8.5541431673869	8.51183494988408
VeillonellaVeillonella parvula (SP3) 	6.79172618218209	7.43357028310856	6.96405581875144	9.38986266513337	9.62976593783031	9.77273430191298
PorphyromonasPorphyromonas pasteri (SP30) 	4.41571362063323	5.54791472811338	5.57776145763155	2.0121037569055	4.58763197667469	2.03948865538318
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 (SP31) 	4.9454077287036	5.65586256733616	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
PeptostreptococcusPeptostreptococcus stomatis (SP32) 	-0.420568286318249	0.285224539208494	0.135343747109758	8.04278901716676	7.32199948609427	7.95838250965633
PrevotellaPrevotella maculosa (SP33) 	3.92323713553544	4.21705017193282	4.27847847350129	3.39839811802539	1.87958177557248	2.03948865538318
KlebsiellaKlebsiella michiganensis (SP34) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus cristatus (SP35) 	3.88349680688592	5.37282087444088	5.02569287533151	2.0121037569055	6.19706988910879	2.03948865538318
PrevotellaPrevotella denticola (SP36) 	5.29974349028916	5.90924204539583	5.77013335027901	2.0121037569055	1.87958177557248	2.03948865538318
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP37) 	4.91215050694712	0.285224539208494	5.44854972615154	2.0121037569055	1.87958177557248	2.03948865538318
CapnocytophagaCapnocytophaga granulosa (SP38) 	3.67377627590385	5.66050294689266	0.135343747109758	2.0121037569055	1.87958177557248	6.22914339740961
CampylobacterCampylobacter gracilis (SP39) 	3.56841576024603	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
Saccharibacteria_(TM7)_[G-3]Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP4) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	5.31356898005762	6.1170260992889
LautropiaLautropia mirabilis (SP40) 	4.91696979338307	5.40321835162525	4.9228354898918	2.0121037569055	1.87958177557248	2.03948865538318
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP41) 	4.51390564681244	5.00372341050359	4.35485145228586	2.0121037569055	1.87958177557248	2.03948865538318
PrevotellaPrevotella saccharolytica (SP42) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	5.83082549415391	2.03948865538318
PrevotellaPrevotella intermedia (SP43) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	7.13185520361911	7.69197783565183
StreptococcusStreptococcus vestibularis (SP44) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	6.69986334117752	2.03948865538318
CardiobacteriumCardiobacterium valvarum (SP45) 	3.85609783269781	4.11386593569759	4.17839501494431	2.0121037569055	1.87958177557248	2.03948865538318
SelenomonasSelenomonas artemidis (SP46) 	2.94672754366823	3.05781326144827	3.0797827262762	2.0121037569055	1.87958177557248	2.03948865538318
AggregatibacterAggregatibacter sp._HMT_458 (SP47) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
LeptotrichiaLeptotrichia wadei (SP48) 	5.63621572691038	6.33495799444045	6.02698795893553	2.0121037569055	1.87958177557248	2.03948865538318
CapnocytophagaCapnocytophaga ochracea (SP49) 	4.76121526397384	5.2124782243657	5.33384077837558	6.21679637629646	1.87958177557248	2.03948865538318
FusobacteriumFusobacterium nucleatum_ss_polymorphum (SP5) 	4.95006974180941	6.00553631581591	6.21068977819844	6.73060262820059	8.2647761745702	8.34393745780516
ArachniaArachnia propionica (SP50) 	4.22382261282312	0.285224539208494	4.63515341744002	2.0121037569055	5.59315384227679	2.03948865538318
DialisterDialister invisus (SP51) 	4.56303833539009	5.77002147269915	4.63515341744002	2.0121037569055	1.87958177557248	2.03948865538318
Bacteroidales_[G-2]Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP52) 	4.43146197760137	5.09740889458091	4.6239801168419	2.0121037569055	1.87958177557248	2.03948865538318
CapnocytophagaCapnocytophaga sp._HMT_864 (SP55) 	3.10579223829791	4.6027126527448	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
Absconditabacteria_(SR1)_[G-1]Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP56) 	4.87273653840624	5.16042186240964	5.44361144451096	6.27478363394681	5.66377140949074	5.86813005187228
SelenomonasSelenomonas sp._Oral_Taxon_137 (SP57) 	4.26156294080597	5.34781957223546	4.97162565406124	2.0121037569055	1.87958177557248	2.03948865538318
SelenomonasSelenomonas sp._HMT_137 (SP58) 	3.65696915758747	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
SelenomonasSelenomonas sp._Oral_Taxon_G00 (SP59) 	-0.420568286318249	5.56842826794648	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
NeisseriaNeisseria flavescens|subflava (SP6) 	-0.420568286318249	0.285224539208494	0.135343747109758	10.035000626507	8.83231042019735	8.73405071390427
CapnocytophagaCapnocytophaga leadbetteri (SP60) 	5.12069525884018	5.83040198368806	5.86544353008333	2.0121037569055	1.87958177557248	2.03948865538318
ActinomycesActinomyces naeslundii (SP61) 	4.54924501325775	0.285224539208494	5.79482596286938	2.0121037569055	1.87958177557248	2.03948865538318
PrevotellaPrevotella sp._HMT_317 (SP62) 	5.97302246763238	6.72617107984141	6.29020184112618	2.0121037569055	1.87958177557248	2.03948865538318
LeptotrichiaLeptotrichia sp._HMT_215 (SP63) 	4.40774545098405	0.285224539208494	5.70368825087085	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus intermedius (SP64) 	-0.420568286318249	0.285224539208494	3.94200623688008	2.0121037569055	1.87958177557248	2.03948865538318
BergeyellaBergeyella sp._HMT_322 (SP65) 	3.92323713553544	4.53371978125785	4.12432779367403	2.0121037569055	1.87958177557248	2.03948865538318
PrevotellaPrevotella oris (SP66) 	5.33517392726866	5.20520546503662	5.57776145763155	2.0121037569055	1.87958177557248	2.03948865538318
CapnocytophagaCapnocytophaga sp._HMT_380 (SP67) 	3.47125201179238	4.29255772444096	4.14267693234223	2.0121037569055	1.87958177557248	2.03948865538318
ActinomycesActinomyces sp._HMT_169 (SP68) 	4.27077959591089	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus sanguinis (SP69) 	4.622856830601	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
FusobacteriumFusobacterium nucleatum (SP7) 	5.46275410217003	6.42078943029023	5.88154693764991	7.23245958198382	8.05959842922505	8.96410105143174
HaemophilusHaemophilus parainfluenzae (SP70) 	-0.420568286318249	0.285224539208494	3.5693309515949	2.0121037569055	1.87958177557248	2.03948865538318
Lachnospiraceae_[G-8]Lachnospiraceae_[G-8] bacterium_HMT_500 (SP71) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	4.71279511962869	2.03948865538318
SelenomonasSelenomonas noxia (SP72) 	5.67750599584799	5.52697155426814	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
PrevotellaPrevotella melaninogenica (SP74) 	3.75381898357739	0.285224539208494	5.94947427893482	2.0121037569055	1.87958177557248	2.03948865538318
CatonellaCatonella morbi (SP77) 	3.16295065213786	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
LeptotrichiaLeptotrichia buccalis (SP78) 	5.38155008905881	5.86117364235481	5.85565552371717	2.0121037569055	1.87958177557248	2.03948865538318
CapnocytophagaCapnocytophaga endodontalis (SP8) 	5.04326351870736	5.53749796725512	0.135343747109758	2.0121037569055	5.05763560592042	5.8461511451535
LeptotrichiaLeptotrichia sp._HMT_225 (SP80) 	4.30681953239409	4.83910143080903	4.6239801168419	2.0121037569055	6.12807701762184	2.03948865538318
EikenellaEikenella corrodens (SP81) 	-0.420568286318249	0.285224539208494	3.91953338102802	2.0121037569055	1.87958177557248	2.03948865538318
PrevotellaPrevotella loescheii (SP82) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
TannerellaTannerella sp._HMT_286 (SP83) 	4.8158736765117	5.2124782243657	5.09117080471102	2.0121037569055	1.87958177557248	2.03948865538318
SelenomonasSelenomonas sp._Oral_Taxon_E83 (SP84) 	4.28896191499409	4.65467239167551	4.6892206387103	2.0121037569055	1.87958177557248	2.03948865538318
PeptoanaerobacterPeptoanaerobacter [Eubacterium] yurii (SP85) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
Lachnospiraceae_[G-3]Lachnospiraceae_[G-3] bacterium_HMT_100 (SP86) 	3.56841576024603	0.285224539208494	0.135343747109758	5.3443082670807	1.87958177557248	2.03948865538318
CampylobacterCampylobacter concisus (SP87) 	3.81353821827901	4.65467239167551	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
SelenomonasSelenomonas sp._HMT_138 (SP89) 	4.61638431609538	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
FusobacteriumFusobacterium periodonticum (SP9) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
CapnocytophagaCapnocytophaga sputigena (SP90) 	-0.420568286318249	0.285224539208494	0.135343747109758	7.33022375074971	6.18364686877665	6.39619748207277
PeptidiphagaPeptidiphaga sp._HMT_183 (SP91) 	4.98660348514187	0.285224539208494	5.98466852705662	2.0121037569055	1.87958177557248	2.03948865538318
NeisseriaNeisseria subflava (SP92) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
AggregatibacterAggregatibacter segnis (SP93) 	4.47727151363266	5.14503694357017	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
LeptotrichiaLeptotrichia sp._HMT_212 (SP94) 	-0.420568286318249	0.285224539208494	4.9228354898918	2.0121037569055	1.87958177557248	2.03948865538318
CampylobacterCampylobacter showae (SP95) 	3.92323713553544	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
ParvimonasParvimonas micra (SP96) 	3.13477977517117	0.285224539208494	3.27083796303891	2.0121037569055	1.87958177557248	2.03948865538318
AlloprevotellaAlloprevotella tannerae (SP98) 	3.21701787340814	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
LachnoanaerobaculumLachnoanaerobaculum gingivalis (SP99) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
ActinomycesActinomyces sp._HMT_448_nov_96.718% (SPN10) 	3.45063272458964	0.285224539208494	3.43118061311409	2.0121037569055	1.87958177557248	2.03948865538318
BergeyellaBergeyella zoohelcum_nov_92.673% (SPN11) 	-0.420568286318249	0.285224539208494	0.135343747109758	9.93545196883565	8.86151645272887	9.68392941693975
BulleidiaBulleidia extructa_nov_96.008% (SPN12) 	-0.420568286318249	0.285224539208494	0.135343747109758	3.80386322613355	1.87958177557248	5.17498287131233
GemellaGemella moribillum_nov_93.519% (SPN13) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
PrevotellaPrevotella sp._HMT_305_nov_93.688% (SPN2) 	-0.420568286318249	0.285224539208494	0.135343747109758	6.99571037861383	1.87958177557248	2.03948865538318
LeptotrichiaLeptotrichia sp._HMT_215_nov_97.292% (SPN9) 	-0.420568286318249	0.285224539208494	0.135343747109758	6.08964120081122	6.29842238336908	7.13323885618994
StreptococcusStreptococcus pneumoniae_sp._str._C300_sp._str._M334 (SPP1) 	4.14377990514959	4.37956910143059	3.98549134881982	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus salivarius_vestibularis (SPP2) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
LachnoanaerobaculumLachnoanaerobaculum gingivalis_umeaense (SPP4) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
GranulicatellaGranulicatella adiacens_paradiacens (SPP5) 	-0.420568286318249	4.02289415749186	4.73046359724435	2.0121037569055	1.87958177557248	2.03948865538318
Atopobium_LancefieldellaAtopobium_Lancefieldella parvula_parvulum (SPP6) 	2.79830753854995	3.37626699256681	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
StreptococcusStreptococcus pneumoniae_sp._str._M334 (SPP7) 	-0.420568286318249	0.285224539208494	0.135343747109758	2.0121037569055	1.87958177557248	2.03948865538318
